
| rim diameter/width | thickness | weight | condition | price |
|---|---|---|---|---|
| 12 x 4 | .097 | new | $26 | |
| 12 x 5 | .109 | new | $26 | |
| 12 x 7 | .109 | 10 | new | $30 |
| 12 x 8.5 | .109 | new | $32 | |
| 12 x 10.5 | .130 | new | $39 | |
| 14 x 5 | .130 | new | $26 | |
| 14 x 6 | new | $29 | ||
| 14 x 8 | push out | $26 | ||
| 15 x 3 | .100 | 8 | new | $28 |
| 15 x 4 | .109 | new | $28 | |
| 15 x 5 | .125 | new | $29 | |
| 15 x 6 | push out | $24 | ||
| new | $29 | |||
| 15 x 8 | .156 | new | $32 | |
| .187 | new | $35 | ||
| 15 x 8JJ | new | call | ||
| 15 x 10 | .156 | push out | $30 | |
| .187 | 30 | new | $54 | |
| 15 x 13 | .156 | 29 | new | $59 |
| 16 x 4.5 | .129 | 13 | new | $36 |
| 16 x 6 | .156 | new | $39 | |
| 16 x 8 | .187 | 25 | new | $42 |
| 16 x 10 | .187 | 30 | new | $59 |
| 16.1 x 11 | push out | $45 | ||
| .205 | 34 | new | $55 | |
| 16.1 x 14 | .187 | 42 | new | $85 |
| 16.1 x 16 | 46 | new | $99 | |
| 16.1 x 18 | new | $115 | ||
| 16.5 x 8.25 | new | $49 | ||
| 16.5 x 8.25 16" disc | .165 | new | $49 | |
| .171 | 24 | new | $49 | |
| 16.5 x 9.75 | .187 | 30 | new | $53 |
| 16.5 x 9.75 16" disc | .171 | 25 | new | $53 |
| 16.5 x 12 16" disc | .205 | 39 | new | $79 |
| 17.5 x 10.5 | .205 | new | $99 | |
| 18 x 3 | .156 | new | $30 | |
| 18 x 5.5 | .156 | new | $59 | |
| 18 x 9 | cut out | $68 | ||
| .221 | 42 | new | $85 | |
| 19 x 3 | .109 | new | $30 | |
| 19.5 x 12.25 | 72 | cut out | $88 | |
| 19.5 x 11.75 | .276 | 64 | new | $99 |
| rim diameter/width | thickness | weight | condition | price |
|---|---|---|---|---|
| 20 x 5.5 | .156 | new | $55 | |
| 20 x 7 | .130 | new | $65 | |
| .187 | new | $69 | ||
| 20 x 8 | .187 | new | $75 | |
| 20 x 10 | .187 | new | $88 | |
| 20 x 11 | .187 | 45 | new | $88 |
| 22.5 x 8.25 | .205 | 40 | new | $89 |
| 22.5 x 11.25 | .205 | new | $110 | |
| 22.5 x 11.75 | cut out | call | ||
| 22.5 x 12.25 | cut out | call | ||
| 22.5 x 13 | .281 | 80 | new | $180 |
| 22.5 x 14 | cut out | call | ||
| 24 x 7 | .129 | 25 | new | $55 |
| 24 x 8 | .129 | 32 | new | $61 |
| 24 x 9 | .129 | new | $61 | |
| 24 x 9 GR | cut out | $140 | ||
| 24 x 10 | .129 | 33 | new | $65 |
| 24 x 10H | .171 | 43 | new | $79 |
| 24 x 12 | .159 | 47 | new | $75 |
| 24 x 15 | .187 | 68 | new | $119 |
| 25 x 13 GR | cut out | $170 | ||
| 26 x 11 | .156 | new | $75 | |
| 26 x 12 | .171 | 55 | new | $100 |
| 26 x DW16 | 80 | cut out | $125 | |
| .229 | new | $175 | ||
| 26 x DW20 | .229 | 116 | new | $230 |
| 26 x DW25 | .229 | new | $245 | |
| 28 x 10 | .129 | 40 | new | $92 |
| 28 x 11 | .156 | 53 | new | $95 |
| 28 x 12 | .171 | 62 | new | $110 |
| 28 x 13 | .171 | new | $115 | |
| 28 x 15 | .187 | 72 | new | $135 |
| rim diameter/width | thickness | weight | condition | price |
|---|---|---|---|---|
| 30 x DW12 | $150 | |||
| 30 x DW14 | .187 | 85 | new | $160 |
| 30 x 15 | .187 | 86 | new | $125 |
| 30 x DW20 | .229 | cut out | $260 | |
| 32 x 8 | .187 | 56 | new | $109 |
| 32 x DW21 | .229 | new | $249 | |
| 32 x DW21H | .281 | 190 | new | $299 |
| 32 x DW27H | .281 | 220 | new | $375 |
| 32 x 44 VA | call | |||
| 34 x 10 | .187 | 70 | new | $122 |
| 34 x DW14 | .224 | 115 | new | $175 |
| 34 x 16H | .224 | 125 | new | $195 |
| 34 x 18H | .224 | 140 | new | $165 |
| 34 x DW20 | 165 | cut out | $185 | |
| 34 x DW23 | .281 | call | ||
| 36 x 9 | .129 | 48 | new | $88 |
| 38 x 10 | .129 | 55 | new | $110 |
| .187 | cut out | $120 | ||
| 38 x DW10 | .156 | 68 | new | $160 |
| 38 x 11 | .156 | new | $130 | |
| 38 x DW11 | .171 | 80 | new | $170 |
| 38 x 12 | .187 | 86 | new | $145 |
| 38 x DW12 | .171 | 86 | new | $180 |
| 38 x 14 | .187 | 104 | new | $160 |
| 38 x 15 | .224 | new | $185 | |
| 38 x 16 | cut out | $90 | ||
| .187 | new | call | ||
| 38 x 16H | .224 | 143 | new | $249 |
| 38 x 18 | .187 | cut out | $120 | |
| 38 x 18H | .224 | 161 | new | $275 |
| .276 | new | $325 |
| rim diameter/width | thickness | weight | condition | price |
|---|---|---|---|---|
| 42 x 9 | .187 | stub disc | $160 | |
| 42 x 16 | .224 | new | $249 | |
| 42/38 x DD16 | .224 | new | $350 | |
| 42 x 18 | .224 | new | $299 | |
| 42/38 x DD18 | .276 | cut out | $485 | |
| 46 x 10 | .276 | 145 | new | $285 |
| rim diameter/width | color | weight | price | applications |
|---|---|---|---|---|
| 30 x DW12 | white | 64 | $150 |   |
| 30 x DW14 | silver | 85 | $160 |   |
| 34 x DW14 | silver/yellow | 115 | $185 |   |
| 38 x DW10 | black | 70 | $165 | tractor: Farmall H, M, Super H, Super M; John Deere A, B, G |
| 38 x DW11 | black | 81 | $180 | tractor: Farmall H, M, Super H, Super M; John Deere A, B, G |
| 38 x DW12 | black | 92 | $190 | tractor: Farmall H, M, Super H, Super M; John Deere A, B, G |
| 38 x DW14 | black | 102 | $205 | tractor: Farmall H, M, Super H, Super M; John Deere A, B, G |
| rim diameter/width | color | weight | price | applications |
|---|---|---|---|---|
| 34 x 16 | yellow/silver | 105 | $225 | |
| 36 x 12 | yellow | 80 | $225 | |
| 38 x 10 | yellow | 58 | $220 | |
| 38 x 12 | yellow/silver | 87 | $210 | |
| 38 x 14 | yellow/silver | 102 | $230 | |
| 38 x 16 | yellow/silver | 140 | $285 | |
| 38 x 18 | yellow/silver | 152 | $325 |
| 4 rails | ||||
|---|---|---|---|---|
| rim diameter/width | color | weight | price | applications |
| 24 x 10 | silver | 64 | $260 | tractor: Deutz Allis, John Deere |
| 26 x 11 | silver | $260 | tractor: Allis Chalmers, Oliver | |
| 26 x 12 | silver | 78 | $260 | tractor: Allis Chalmers, Oliver |
| 28 x 10 | silver | 65 | $260 | tractor: Allis Chalmers, Case, Deutz Allis, Ford, Hesston, International Harvester, John Deere, Kubota, Massey Ferguson, Minneapolis Moline, Oliver |
| 28 x 11 | silver | 74 | $260 | tractor: Allis Chalmers, Case, Deutz Allis, Ford, Hesston, International Harvester, John Deere, Kubota, Massey Ferguson, Minneapolis Moline, Oliver |
| 28 x 12 | silver | 84 | $275 | tractor: Allis Chalmers, Case, Deutz Allis, Ford, Hesston, International Harvester, John Deere, Kubota, Massey Ferguson, Minneapolis Moline, Oliver |
| 28 x 13 | silver | 85 | $295 | tractor: Allis Chalmers, Case, Deutz Allis, Ford, Hesston, International Harvester, John Deere, Kubota, Massey Ferguson, Minneapolis Moline, Oliver |
| 28 x 15 | silver | 105 | $305 | tractor: Allis Chalmers, Case, Deutz Allis, Ford, Hesston, International Harvester, John Deere, Kubota, Massey Ferguson, Minneapolis Moline, Oliver |
| 5 rails | ||||
|---|---|---|---|---|
| rim diameter/width | color | weight | price | applications |
| 28 x 13 | silver | 88 | $250 | tractor: Ford, White |
| 30 x 15 | silver | 112 | $315 | tractor: Case, Ford |
| 6 rails | ||||
|---|---|---|---|---|
| rim diameter/width | color | weight | price | applications |
| 34 x 16 | silver | 130 | $410 | tractor: Case, Ford, Kubota, Massey Ferguson |
| 38 x 11 | black | 120 | $375 | tractor: Case, Deutz Allis, Ford, Kubota, Massey Ferguson |
| 38 x 12 | black | 130 | $375 | tractor: Case, Deutz Allis, Ford, Kubota, Massey Ferguson |
| 38 x 14 | black | 150 | $395 | tractor: Case, Deutz Allis, Ford, Kubota, Massey Ferguson |
| 8 rails | ||||
|---|---|---|---|---|
| rim diameter/width | color | weight | price | applications |
| 38 x 14 | black | 155 | $325 | tractor: Deutz Allis, Hesston, White |
| 38 x 16 | black | 165 | $350 | tractor: Deutz Allis, Hesston, White |
| 38 x 18 | black | 175 | $375 | tractor: Deutz Allis, Hesston, White |
| Ford slab/power adjust conversion | ||||
|---|---|---|---|---|
| rim diameter/width | color | weight | price | applications |
| 28 x 11 | black | 55 | $160 | Ford tractor 600-900, 2000-4000 |
| 28 x 12 | black | 64 | $165 | Ford tractor 600-900, 2000-4000 |
| 28 x 13 | black | $170 | Ford tractor 600-900, 2000-4000 | |
| 4 clamps/loops | |||||
|---|---|---|---|---|---|
| rim diameter/width | bolt circle | color | weight | price | applications |
| 24 x 7 | 20.25 | silver | 32 | $95 | Farmall tractor Cub |
| 24 x 8 | 19.75 | silver | 34 | $99 | tractor: Allis Chalmers B, C; Farmall A, B, Super A, Super B |
| 24 x 9 | 19.75 | silver | 36 | $99 | tractor: Allis Chalmers B, C; Farmall A, B, Super A, Super B |
| 24 x 10 | 19.75 | silver | 38 | $109 | tractor: Allis Chalmers B, C; Farmall A, B, Super A, Super B |
| 6 clamps/loops | |||||
|---|---|---|---|---|---|
| rim diameter/width | bolt circle | color | weight | price | applications |
| 24 x 8 | 20.25 | silver | 36 | $125 | |
| 24 x 10 | 20.25 | silver | 40 | $115 | |
| 24 x 12 | 20.25 | silver | 53 | $125 | |
| 24 x 15 | 20.25 | silver | 76 | $170 | |
| 26 x DW16 | 20.25 | silver | 82 | $150 | |
| 28 x 10 | 24.25 | silver | 46 | $110 | tractor: Ford 2N, 8N, 9N, Jubilee; Massey Ferguson TO20, TO30 |
| 28 x 11 | 24.25 | silver | 56 | $130 | tractor: Ford 2N, 8N, 9N, Jubilee; Massey Ferguson TO20, TO30 |
| 28 x 12 | 24.25 | silver | 66 | $140 | tractor: Ford 2N, 8N, 9N, Jubilee; Massey Ferguson TO20, TO30 |
| 28 x 15 | 24.25 | silver | 85 | $160 | |
| 30 x DW12 | 24.25 | white | 78 | $150 | |
| 30 x DW14 | 24.25 | yellow | 87 | $200 | |
| 30 x DW15 | 24.25 | silver | 91 | $200 | |
| 30 x DW16 | 24.25 | silver | 96 | $200 | |
| 6 angle iron clamps | |||||
|---|---|---|---|---|---|
| rim diameter/width | bolt circle | color | weight | price | applications |
| 36 x 9 | 32 | silver | 52 | $195 | Farmall tractor C, Super C, 200, 230 |
| 8 clamps/loops | |||||
|---|---|---|---|---|---|
| rim diameter/width | bolt circle | color | weight | price | applications |
| 26 x DW16 | 20.25 | white | 84 | $160 | |
| 34 x 15 | 30.25 | white | $275 | ||
| 38 x DWW14 | 32.25 | white | $275 | ||
| 4 groups of 2 clamps/loops | |||||
|---|---|---|---|---|---|
| rim diameter/width | bolt circle | color | weight | price | applications |
| 24 x 12 | white | $185 | |||
| 28 x 12 | 24.25 | white | 65 | $175 | |
| 4 groups of 3 clamps/loops | |||||
|---|---|---|---|---|---|
| rim diameter/width | bolt circle | color | weight | price | applications |
| 28 x 15 | 24.25 | silver | 88 | $200 | |
| 30 x 15 | 26.25 | silver | 110 | $225 | |
All prices are in U.S. dollars and subject to change without notice. Rim diameter/width and thickness are in inches. Weight and capacity are in pounds. Applications listed are a general guide only. Please verify that the information provided is correct for your application. No guarantee is expressed or implied regarding any information provided. Hey Machinery Company, Inc. is not responsible for misprints or improper use of rims. All rims are for non-highway use only.