
home | Products | about | contact
Products->Tires
Tire index...
Aircraft Tires (not flyable, not for highway use)...
| 14 inch |
| size - diameter | height | weight | ply | recap | high tread | low tread | tube |
| 25.5 x 8.0 - 14 | 24 | 40 | 20 | call | NA | NA | call |
| 26 x 6.6 | 24 | 33 | 12 | call | NA | NA | call |
| 7.50 - 14 | 26 | 36 | 12 | call | call | call | call |
| 28 x 7.7 | 26 | 35 | 12 | call | call | call | call |
| 34 x 11 | 32 | 82 | 20 | call | NA | call | call |
| 37 x 14.0 - 14 | 34 | 108 | 24 | call | call | call | call |
| 40 x 16.0 - 14 | 37 | | 26 | call | NA | NA | |
| 15 inch |
| size - diameter | height | weight | ply | recap | high tread | low tread | tube |
| 27 x 7.75 - 15 | 25 | 39 | 14 | call | NA | NA | call |
| 29 x 7.7 | 27 | 55 | 14 | | | | |
| H29 x 9.0 - 15 | 27 | 44 | 14-16 | call | call | call | call |
| H29 x 9.0 - 15 BAR TREAD | 27 | 44 | 14-16 | call | NA | NA | call |
| 30 x 8.8 | 28 | 53 | 22 | call | NA | call | call |
| 30 x 8.8R15 RIB | 28 | 52 | 16 | call | call | call | Tubeless |
| 30 x 8.8R15 M & S | 28 | 52 | 16 | call | NA | NA | Tubeless |
| 32 x 11.50 - 15 | 30 | 61 | 12 | call | call | call | call |
| 32 x 11.5 - 15 | 30 | 85 | 26 | call | call | call | call |
| 32 x 11.5 - 15 TRACTION | 30 | 85 | 26 | call | NA | NA | call |
| H37 x 14.0 - 15 | 34 | 112 | 22 | call | call | call | call |
| 16 inch |
| size - diameter | height | weight | ply | recap | high tread | low tread | tube |
| 29 x 6.25 - 16 | 27 | | 14 | call | NA | NA | call |
| H30 x 9.5 - 16 | 27 | 57 | 16 | call | NA | NA | call |
| 31 x 11.50 - 16 | 29 | 75 | 22 | call | NA | call | call |
| 32 x 8.8 | 30 | 46 | 18 | NA | call | call | call |
| 32 x 8.8R16 | 30 | 44 | 12 | call | NA | NA | Tubeless |
| 32 x 8.8R16 M & S | 30 | 44 | 12 | call | NA | NA | Tubeless |
| 9.50 - 16 | 31 | 58 | 12 | call | NA | call | call |
| 34 x 9.9 | 32 | 55 | 12-14 | call | NA | call | call |
| 34 x 9.25 - 16 | 32 | 69 | 18 | call | call | call | call |
| 34 x 10.75 - 16 | 32 | 70 | 12 | NA | call | call | call |
| 36 x 11 | 33 | 90 | 22 | call | call | call | call |
| 37 x 13.0 - 16 | 34 | 112 | 24 | call | NA | call | call |
| 39 x 13 | 36 | 85 | 16 | call | call | call | call |
| 12.50 - 16 |
| 40 x 14 | 37 | 135 | 20 | call | call | call | call |
| 40 x 15.5 - 16 | 37 | 155 | 28 | call | call | call | call |
| 42 x 15 | 39 | | 24 | call | call | NA | |
| 15.00 - 16 | 40 | 90 | 10-16 | | | | |
| 17.00 - 16 | 43 | 98 | 12 | | | | |
| 18 inch |
| size - diameter | height | weight | ply | recap | high tread | low tread | tube |
| 34.5 x 9.75 - 18 | 32 | 80 | 26 | call | call | call | |
| 38 x 11 | 35 | 75 | 14 | call | NA | call | call |
| 40 x 12 | 37 | 105 | 16 | call | NA | call | call |
| 41 x 15.0 - 18 | 38 | 135 | 22 | call | call | call | call |
| 44 x 16 | 41 | 180 | 30 | call | NA | call | call |
| 44.5 x 16.5 - 18 | 42 | 200 | 30 | call | NA | call | call |
| 47 x 18 - 18 | 44 | 195 | 36 | call | call | call | call |
| 20 inch |
| size - diameter | height | weight | ply | recap | high tread | low tread | tube |
| 43 x 16 - 20 | 40 | 160 | 28 | | | | |
| 44.5 x 16.5 - 20 | 42 | 180 | 26 | call | NA | call | call |
| H45 x 17.0 - 20 | 42 | 200 | 26 | call | call | call | call |
| H46 x 18.0 - 20 | 43 | 260 | 32 | call | call | call | call |
| 15.50 - 20 | 43 | 112 | 14 | call | NA | call | call |
| 46 x 16 | 43 | 210 | 30 | call | call | call | call |
| 46 x 17.0R20 | 43 | 180 | 30 | NA | call | call | call |
| 49 x 17 | 46 | 250 | 26-32 | call | call | call | call |
| 49 x 19.0 - 20 | 46 | 280 | 32 | call | call | call | call |
| 50 x 21.0 - 20 Weathered | 47 | 280 | 30 | call | NA | NA | call |
| 50 x 21.0 - 20 C17 | 46 | 242 | 30 | NA | call | call | call |
| 52 x 20.5 -20 | 49 | 335 | 34-36 | call | NA | call | call |
| 56 x 20.0 - 20 | 53 | 250 | 24-26 | call | call | call | call |
| 20.00 x 20 |
Disclaimer:
All prices are in U.S. dollars and subject to change without notice. Tire
size and height are in inches. Weight and capacity are in pounds. NA means Not
Available. All measurements are approximate. No guarantee is expressed or
implied regarding any information provided. Hey Machinery Company, Inc. is not
responsible for misprints or improper use of tires. All tires are for
non-highway use only. Do not exceed 25 MPH.
Products->Tires
home | Products | about | contact
Copyright © 2009-2013 Hey Machinery Company, Inc. All Rights Reserved.