
Wheels consist of a center and rim.
| 4 hole, 5 inch bolt circle, 3.62 (3 5/8) inch pilot hole | ||||||||
|---|---|---|---|---|---|---|---|---|
| rim diameter/width | offset | countersink | reversible | color | capacity | weight | price | applications |
| 14 x 5 | -0.38 | 90 | no | white | 1,250 | 17 | $39 | |
| 14 x 6 | -0.38 | 90 | no | white | 1,250 | 19 | $41 | |
| 15 x 5 | -0.38 | 90 | no | white | 1,250 | 18 | $40 | |
| 15 x 6 | -0.38 | 90 | no | white | 1,250 | 20 | $45 | |
| 5 hole, 4.5 (4 1/2) inch bolt circle, 2.81 inch pilot hole (Allis Chalmers b.c.) | ||||||||
|---|---|---|---|---|---|---|---|---|
| rim diameter/width | offset | countersink | reversible | color | capacity | weight | price | applications |
| 15 x 3 | +1.50 | 90 | no | white | 900 | 13 | $56 | |
| 5 hole, 5 inch bolt circle, 3.44 inch pilot hole (Allis Chalmers b.c.) | ||||||||
|---|---|---|---|---|---|---|---|---|
| rim diameter/width | offset | countersink | reversible | color | capacity | weight | price | applications |
| 15 x 6 | +0.50 | 90 | no | black | 2,400 | 22 | $60 | |
| 16 x 4.25 | +1.00 | 90 | no | white | 1,500 | 18 | $59 | |
| 16 x 4.5 | +0.75 | 90 | no | black | 2,400 | 20 | $69 | |
| 16 x 5.5 | +1.50 | 90 | no | white | 1,500 | 22 | $60 | |
| 16 x 6 | +0.75 | 90 | no | black | 2,400 | 24 | $70 | |
| 5 hole, 5.5 (5 1/2) inch bolt circle, 4 inch pilot hole | ||||||||
|---|---|---|---|---|---|---|---|---|
| rim diameter/width | offset | countersink | reversible | color | capacity | weight | price | applications |
| 14 x 5 | -0.25 | 90 | no | white | 2,000 | 17 | $45 | |
| 14 x 6 | -0.25 | 90 | no | white | 2,000 | 19 | $47 | |
| 14 x 8 Peru | -0.25 | 60 | no | white | 1,800 | 22 | $45 | |
| 15 x 5 | -0.25 | 90 | no | white | 2,200 | 18 | $44 | |
| 15 x 6 | -0.25 | 90 | no | white | 2,200 | 21 | $45 | |
| 15 x 6 Peru | -0.25 | 60 | no | black | 1,800 | 20 | $45 | |
| 15 x 8 | -0.25 | 90 | no | white | 2,200 | 24 | $57 | |
| 15 x 8 Peru | -0.25 | 60 | no | white | 1,800 | 25 | $50 | |
| 16 x 5.5 | +0.25 | 90 | no | white | 2,200 | 23 | $59 | |
| 5 hole, 160 mm bolt circle, 110 mm pilot hole | ||||||||
|---|---|---|---|---|---|---|---|---|
| rim diameter/width | offset | countersink | reversible | color | capacity | weight | price | applications |
| 15 x 6 | to order | no | yes | black | 3,300 | call | Deutz tractor | |
| 16 x 4.5 | to order | no | yes | black | 3,300 | call | ||
| 16 x 8 | to order | no | yes | black | 3,300 | call | ||
| 5 hole, 175 mm bolt circle, 132 mm pilot hole | ||||||||
|---|---|---|---|---|---|---|---|---|
| rim diameter/width | offset | countersink | reversible | color | capacity | weight | price | applications |
| 20 x 11 | +2.75 | 90 | no | black | 3,500 | 58 | $165 | Belarus tractor |
| 5 hole, 13.19 inch bolt circle, 11.44 inch pilot hole | ||||||||
|---|---|---|---|---|---|---|---|---|
| rim diameter/width | offset | countersink | reversible | color | capacity | weight | price | applications |
| 18 x 9 | -2.40 | no | yes | yellow | 3,500 | call | ||
| 6 hole, 5.5 (5 1/2) inch bolt circle, 4.25 (4 1/4) inch pilot hole | ||||||||
|---|---|---|---|---|---|---|---|---|
| rim diameter/width | offset | countersink | reversible | color | capacity | weight | price | applications |
| 16.5 x 8.25 Mod. | 90 | no | yellow | $55 | ||||
| 6 hole, 6 inch bolt circle, 4.62 (4 5/8) inch pilot hole | ||||||||
|---|---|---|---|---|---|---|---|---|
| rim diameter/width | offset | countersink | reversible | color | capacity | weight | price | applications |
| 10 x 6 | -0- | 90 | yes | black | 13 | $50 | ||
| 14 x 6 | +0.62 | 90 | yes | white | 2,800 | 20 | $49 | |
| 14 x 8 | -0- | 90 | yes | yellow | 2,800 | 23 | $49 | |
| +1.12 | 90 | yes | black | 2,800 | call | |||
| 15 x 3 | +1.12 | 90 | yes | white | 1,400 | 13 | $55 | |
| 15 x 6 | -0- | 90 | yes | black | 3,300 | $60 | ||
| +1.12 | 90 | yes | white | 3,500 | 26 | $54 | ||
| to order | 90 | yes | black | $79 | Bobcat skid loader | |||
| 15 x 8 | +0.16 | 90 | yes | white/yellow | 3,500 | 29 | $59 | |
| +0.31 | 90 | yes | silver | 3,500 | 28 | $59 | ||
| +0.75 | 90 | yes | silver | 3,800 | 29 | $59 | ||
| +1.12 | 90 | yes | white/yellow | 3,800 | 29 | $59 | ||
| -0.62 | 90 | yes | silver | 3,800 | 28 | $59 | ||
| 15 x 8 flat plate | -0.16 | 90 | yes | white | 3,300 | call | ||
| 15 x 10 | +1.12 | 90 | yes | white | 3,800 | 33 | $69 | |
| -0.62 | 90 | yes | yellow | 3,800 | 33 | $69 | John Deere tractor | |
| -1.00 | no | yes | silver | 3,500 | call | |||
| 16 x 4 | +1.12 | 90 | yes | yellow | 2,200 | 19 | $55 | |
| 16 x 4.5 | +1.12 | 90 | yes | white | 2,500 | 20 | $55 | |
| 16 x 6 | +1.12 | 90 | yes | white | 3,500 | 27 | $59 | |
| 16 x 8 | +0.16 | 90 | yes | white/yellow | 3,800 | 36 | $69 | |
| +1.12 | 90 | yes | white | 3,800 | 36 | $69 | ||
| -0.16 | 90 | yes | white | 3,500 | 32 | $69 | tractors: Allis Chalmers, Ford, Massey Ferguson | |
| 16 x 10 | +0.62 | 90 | yes | white | 3,800 | 39 | $79 | |
| +1.12 | 90 | yes | white | 3,500 | 40 | $79 | ||
| -1.25 | 90 | yes | yellow | 3,800 | 39 | $79 | John Deere tractor | |
| 16.1 x 11 | +1.12 | 90 | yes | white | 3,800 | 43 | $85 | |
| 16.5 x 8.25 | +0.37 | 90 | yes | yellow | 3,800 | 34 | $99 | skid loader: Case 1835, 1835C, 1840C; New Holland L-454, L-455, L-553, L-555; John Deere 675B |
| +0.50 | 90 | yes | black | 3,800 | $99 | |||
| +2.00 | 90 | yes | yellow | 3,800 | $99 | |||
| 20 x 7 | +1.12 | 90 | yes | white | 3,500 | 39 | $79 | |
| 22.5 x 8.25 | +1.12 | 90 | no | black | 3,500 | 48 | $159 | |
| 8 hole, 6.5 (6 1/2) inch bolt circle, 4.88 inch pilot hole | ||||||||
|---|---|---|---|---|---|---|---|---|
| rim diameter/width | offset | countersink | reversible | color | capacity | weight | price | applications |
| 16 x 6 | +0.50 | 90 | no | silver | 3,000 | 33 | $65 | stock trailer |
| 8 hole, 190 mm bolt circle, 145 mm pilot hole | ||||||||
|---|---|---|---|---|---|---|---|---|
| rim diameter/width | offset | countersink | reversible | color | capacity | weight | price | applications |
| 20 x 11 | +3.25 | 90 | no | black | 6,000 | 66 | $165 | Belarus tractor |
| 8 hole, 8 inch bolt circle, 6 inch pilot hole | ||||||||
|---|---|---|---|---|---|---|---|---|
| rim diameter/width | offset | countersink | reversible | color | capacity | weight | price | applications |
| 15 x 6 | +1.12 | 90 | yes | white | 4,000 | $55 | ||
| 15 x 8 | +0.38 | 90 | yes | white | 5,000 | 30 | $65 | |
| -1.50 | 90 | yes | white | 5,000 | 30 | $65 | ||
| 15 x 10 | +0.37 | 90 | yes | white | 5,000 | 34 | $75 | |
| -1.50 | 90 | yes | white | 5,000 | 34 | $75 | ||
| 15 x 13 | -2.62 | 90 | yes | black/white | 5,000 | 39 | $89 | |
| 16 x 8 | +0.25 | 90 | yes | white/yellow | 5,500 | 39 | $79 | John Deere tractor |
| +1.12 | 90 | yes | white | 5,500 | 39 | $79 | ||
| +2.31 | 90 | yes | silver | 5,700 | 36 | $79 | ||
| -1.81 | 90 | yes | silver | 5,700 | 41 | $79 | International Harvester tractor | |
| 16 x 10 | +0.38 | 90 | yes | white | 6,000 | 42 | $89 | |
| -0.75 | 90 | yes | yellow | 6,000 | 41 | $89 | John Deere tractor | |
| -1.50 | 90 | yes | white | 4,500 | 42 | $89 | ||
| 16.1 x 11 | -1.50 | 90 | yes | white | 6,000 | 44 | $95 | |
| -2.19 | 90 | yes | yellow | 5,500 | 44 | $95 | ||
| 16.5 x 8.25 | -0- | 90 | yes | grey | 6,000 | $105 | ||
| +0.50 | 90 | yes | black | 6,000 | $105 | |||
| +0.50 | 90 | yes | orange | 6,000 | 38 | $105 | Bobcat skid loader | |
| +1.94 | 90 | yes | yellow | 6,000 | 38 | $105 | Case skid loader 40XT | |
| 16.5 x 9.75 | -0- | 90 | yes | black | 6,000 | 45 | $109 | |
| +1.42 | 90 | yes | orange/white | 6,000 | 45 | $109 | skid loader: Bobcat 843; New Holland L785, L5180, 885; Hydramac 1850; Gehl 5620 | |
| +1.44 | no | yes | yellow | 45 | $109 | skid loader: Case 85XT, 90XT, 95XT, 435, 450; Bobcat 800 series | ||
| -1.94 | 90 | yes | yellow | 6,000 | 45 | $109 | Case 1845 skid loader | |
| -2.25 | 90 | yes | yellow | 6,000 | 45 | $109 | Cat 200 series skid loader | |
| 16.5 x 12 | -1.75 | 90/no | no/yes | yellow | $109 | |||
| to order | 90 | yes | black | $139 | ||||
| 17.5 x 10.5 | to order | 90/no | no/yes | black | 7,500 | call | ||
| 20 x 8 | -1.50 | 90 | yes | white | 6,000 | 50 | $109 | |
| 22.5 x 8.25 | -1.50 | 90 | yes | white | 6,000 | 58 | $119 | |
| to order | 90/no | no/yes | black | 8,000 | $169 | |||
| 24 x 12 | -1.7 | 90 | yes | white | 6,000 | $205 | ||
| 24 x 15 | -0.38 | no | yes | yellow | 98 | $225 | ||
| 24 x 16 | +0.12 | no | yes | yellow | 101 | $225 | ||
| 26 x 14 | +3.00 | 90 | black | 6,000 | $250 | |||
| 8 hole, 10.82 inch bolt circle, 8.70 inch pilot hole | ||||||||
|---|---|---|---|---|---|---|---|---|
| rim diameter/width | offset | countersink | reversible | color | capacity | weight | price | applications |
| 16.5 x 9.75 | +1.25 | no | yes | yellow | 3/8 flat | $125 | John Deere hoe | |
| 18 x 9 | -1.62 | no | yes | black | 10,000 | 55 | $150 | |
| 25 x 13 | -2.0 | no | yes | yellow | 1/2 flat | call | ||
| 26 x 16 | +4.75 | 10,000 | $260 | |||||
| 9 hole, 9.50 inch bolt circle, 7.90 inch pilot hole | ||||||||
|---|---|---|---|---|---|---|---|---|
| rim diameter/width | offset | countersink | reversible | color | capacity | weight | price | applications |
| 28 x 13 | ±6 | 90 | yes | yellow | 8,000 | $269 | ||
| 38 x 10 | +5.10 | no | yes | yellow | 300 | $299 | John Deere 4700 sprayer | |
| 10 hole, 11.25 (11 1/4) inch bolt circle, 8.71 inch pilot hole | ||||||||
|---|---|---|---|---|---|---|---|---|
| rim diameter/width | offset | countersink | reversible | color | capacity | weight | price | applications |
| 19.5 x 12.25 | -0.44 | spherical/Budd | no | black | $200 | |||
| 20 x 10 lock ring | -0- | spherical/Budd | yes | black | 162 | $250 | ||
| 22.5 x 13 | -0- | no | yes | black | 14,000 | 132 | $299 | |
| 24 x 9 | -1.5 | no | yes | black | 12,000 | 130 | $250 | grader |
| 26 x DW20 | -0- | spherical/Budd | no | blue | $320 | |||
| 32 x DW27 | -0- | $480 | ||||||
| 42/38DD x 18 | no | yes | yellow | call | ||||
| 10 hole, 13.19 inch bolt circle, 10.62 inch pilot hole | ||||||||
|---|---|---|---|---|---|---|---|---|
| rim diameter/width | offset | countersink | reversible | color | capacity | weight | price | applications |
| 24 x 9 | -0.38 | spherical/Budd | no | black | 14,000 | 130 | $290 | |
| 10 hole, 13.19 inch bolt circle, 11.05 inch pilot hole | ||||||||
|---|---|---|---|---|---|---|---|---|
| rim diameter/width | offset | countersink | reversible | color | capacity | weight | price | applications |
| 25 x 13 | -0- | no | yes | yellow | 1/2 disc | call | ||
| 30 x DW16 | -0- | no | yes | white | call | |||
| 38 x 18 | to order | no | yes | black | 1/2 disc | $725 | John Deere 4710, 4720 sprayer | |
| 42 x 9 | +1.01 | no | yes | silver | $290 | |||
| 42 x 16 | to order | no | yes | black | 1/2 disc | $800 | Ro-Gator | |
| 46 x 13 | +1.50 | no | yes | white | 1/2 disc | call | ||
All prices are in U.S. dollars and subject to change without notice. Rim diameter/width and offset are in inches. Capacity and weight are in pounds. Applications listed are a general guide only. Please verify that the information provided is correct for your application. No guarantee is expressed or implied regarding any information provided. Hey Machinery Company, Inc. is not responsible for misprints or improper use of wheels. All wheels are for non-highway use only.